
Property Attributes
- MLS#U8138035
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Davis Island-University of Tampa
- NeighborhoodDAVIS ISLANDS PB10 PG52 TO 57
- Zip33606
- StyleMulti-Family
- Year Built1974
- Taxes$ 20618
- Price$ 2,700,000
- Bedrooms16
- Full Bathrooms12
- Half Bathrooms0
- Sqr Footage8072
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
A BETTER LIFE REALTY
Data Source:
Stellar MLS
Property Description
(Highest and Best Due by 10/22 @ 5pm) Welcome to Davis Island. This 12 unit apartment has been updated over the past few years and is ready for its new owners. This property has seen many of its units renovated, a full exterior face lift, new roof, new sewer line and much more. This property features Eight 1 bedroom/1 bathroom units and Four 2 bedroom/1 bathroom unit. The units have seen are mixed in renovations from fully renovated to new paint/floors. The property is 100% occupied and ready to start generating you a return on your investment right away. This property is part of a 5 property Davis Island portfolio with a total of 30 units currently be sold.
Price History | |
---|---|
9/30/2021 | Listed $2,700,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TAMPA |
Construction Materials | Block |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 70 |
Directions | Take E Davis Blvd S and turn left on Barbados Ave, Then turn Right on Columbia. Property will be on the Left. |
Exterior Features | Sidewalk |
Garage Y/N | No |
Grossincome | 144506 |
Heating | Central |
Interior Features | Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets |
Lot Size Square Feet | 12500 |
MLS Area | 33606 - Tampa / Davis Island/University of Tampa |
New Construction | No |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Multi-Family |
Property Type | Residential Income |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | COLUMBIA |
Subdivision Name | DAVIS ISLANDS PB10 PG52 TO 57 |
Tax Annual Amount | 20618.07 |
Tax Lot | 23 |
Tax Year | 2021 |
Tenant Pays | Electricity |
Terms | Cash, Conventional |
Total Actual Rent | 13450 |
Total Number of Buildings | 1 |
Total Units | 12 |
Township | 29 |
Unit Count | 2 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Water Access YN | No |
Year Built | 1974 |
Zoning | RM-24 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Living Area | 8072 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 125x100 |
Lot Size Acres | 0.29 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool