
Property Attributes
- MLS#T3370660
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodMELODY HEIGHTS
- Zip34237
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 2447
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1571
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
XCELLENCE REALTY, INC
Data Source:
Stellar MLS
Property Description
**INVESTOR SPECIAL** Back on Market so don’t wait! Listing Agent will be at the home on Friday 5/13/22 between 1-2 to allow buyers to view the home. Bring your vision and ideas to this Mid-century modern home located near shopping, dining, public transportation, and Siesta Key which is just minutes away! So much potential here and NO HOA or CDD but this home needs lots of work! Not for the faint of heart! For those lovers of the retro era, there is terrazzo flooring in most rooms in the home that can be restored. You’ll appreciate the wood paneling and exposed beams in the Florida room and bonus room with fireplace. The bonus room is large enough for a pool table, media room, a man/woman cave or possibly even a third bedroom! All room measurements and city/county leasing restrictions should be independently verified by the Buyer/Buyer’s Agent. Absolute Highest and Best offers with POF only should be submitted. Offers less than asking price will not be considered. All offers MUST adhere to the following or they will not be considered: Seller chooses escrow and closing agent Minimum EMD $7,500 Days to submit EMD: 1 NO assignments 0 day inspections so please do your due diligence when viewing the home Additional terms on offers must read: Buyer purchasing the Property subject to code violations **Property has a code enforcement violation-property to be purchased subject to violation #2021-00928-Fence, fascia/soffit, and roof show signs of disrepair. Buyer/Buyer’s Agent is advised to contact the city of Sarasota to confirm violations and any existing fines.
Elementary School | Middle School | High School |
---|---|---|
Tuttle Elementary | Booker Middle | Booker High |
Price History | |
---|---|
5/4/2022 | Listed $150,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Construction Materials | Block |
Cooling | Central Air |
County | Sarasota |
Days on Market | 11 |
Directions | From I75: Take exit 210 towards Sarasota/St Armands, Right on Lockwood Ridge Rd, Right on Jolson Dr; Left on Beethoven, House on right |
Disclosures | Lead Paint |
Elementary School | Tuttle Elementary |
Exterior Features | Other |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Booker High |
Home Warranty Y/N | No |
Interior Features | Master Bedroom Main Floor |
Levels | One |
Lot Size Square Feet | 7700 |
MLS Area | 34237 - Sarasota |
Middle/Junior High School | Booker Middle |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | BEETHOVEN |
Subdivision Name | MELODY HEIGHTS |
Tax Annual Amount | 2447.14 |
Tax Lot | 8 |
Tax Year | 2021 |
Terms | Cash |
Township | 36S |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3370660 |
Water Access YN | No |
Year Built | 1958 |
Zoning | RSF3 |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office |
---|---|
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 10x20 |
Laundry Features | Laundry Room |
Living Area | 1571 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1891 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 70x110 |
Lot Size Acres | 0.18 |
Number of Lots | 1 |
Road Surface Type | Asphalt |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool