
Property Attributes
- MLS#A4537433
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodWHITAKERS
- Zip34234
- StyleContemporary
- Year Built2023
- Taxes$ 23416
- Price$ 25,000,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage9600
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. The modern, luxurious bayfront estate, designed by world-renowned, Miami-based architectural firm Cheoff Levy Fischman, will be located at 2043 Alameda Ave. N. in Sarasota, Florida. Cheoff Levy Fischman is renowned for their sleek aesthetic and indoor-outdoor living design, which captures the dashing lifestyle that South Florida is known for. This one-of-a-kind residence will stand at 9,600 square-feet under air and situated on a 35,750 square-feet bayfront lot, the residence features 6 bedrooms, 8 full bathrooms and 1 half-bathrooms. Glass walls envelope the entire home to ensure views of the exquisite outdoor space. The home is adjacent to the focal point of new Sarasota Bayfront with west exposure for some of the best sunset views in town. Unique features can be found throughout such as multiple water features including two swimming pools, spa, and additional reflection ponds, along with a private gym, sauna, and home theater. Open water views of Sarasota Bay can be seen from the rooftop lounge with artificial turf and glass railings or enjoyed around the pool side sunken fire pit. The beautify of this home is matched by its incredible location within the Sarasota-area with proximity to all it has to offer, including breathtaking beaches, world-class gastronomic delights and luxury retail establishments. The developer is willing to entertain offers for the property in Bitcoin, which will be negotiated at the discretion of the parties.
Elementary School | Middle School | High School |
---|---|---|
Emma E. Booker Elementary | Booker Middle | Booker High |
Price History | |
---|---|
6/2/2022 | Listed $25,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Range Hood, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Construction Materials | Concrete |
Cooling | Central Air |
County | Sarasota |
Days on Market | 22 |
Directions | Fruitville headed west, At the traffic circle, take the 1st exit onto N Tamiami Trail. At the traffic circle, take the 2nd exit and stay on N Tamiami Trail |
Elementary School | Emma E. Booker Elementary |
Exterior Features | Balcony, Lighting, Outdoor Kitchen, Sauna, Sliding Doors |
Facing Direction | East |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Booker High |
Interior Features | Master Bedroom Main Floor, Open Floorplan, Sauna, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
Levels | Two |
Lot Size Square Feet | 35750 |
MLS Area | 34234 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupant Type | Vacant |
Other Structures | Cabana, Other |
Ownership | Fee Simple |
Patio/Porch Features | Deck, Other, Patio, Wrap Around |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Outside Bath Access |
Private Pool | Yes |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security Gate, Security Lights, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground, Swim Spa |
Standard Status | Active |
Status | Active |
Street Name | ALAMEDA |
Subdivision Name | WHITAKERS |
Tax Annual Amount | 23416.89 |
Tax Lot | 8 |
Tax Year | 2021 |
Terms | Cash, Conventional, Other |
Township | 36 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public |
View | Trees/Woods, Water |
Water Access | Bay/Harbor |
Water Access YN | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 2023 |
Zoning | RSFE |
Interior Features
Additional Rooms | Den/Library/Office, Inside Utility, Media Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone VE |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 8 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 21x21 |
Half Baths | 1 |
Laundry Features | Laundry Closet |
Living Area | 9600 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 9 |
Total Bedrooms | 6 |
Window Features | Blinds |
Exterior Features
Building Area Total | 10700 |
---|---|
Foundation Details | Slab |
Lot Features | FloodZone, In County, Street Dead-End, Paved |
Lot Size Acres | 0.82 |
Number of Lots | 1 |
Road Surface Type | Paved |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Extras | Dock - Slip Deeded On-Site, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, Riprap |
Water Extras YN | Yes |
Water Frontage Feet Bay Harbor | 109 |
Water Source | Public |
Water View | Bay/Harbor - Full |
Water View YN | Yes |
Waterfront Feet Total | 109 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool