
Property Attributes
- MLS#A4536445
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodGREENBROOK VILLAGE SUBPHASE BB
- Zip34202
- StyleFlorida
- Year Built2004
- Taxes$ 4906
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Data Source:
Stellar MLS
Property Description
Look no further…. This Beautiful Home now available in the sought-after community of Greenbrook, LWR. NEW ROOF 2/22. SOLAR EXHAUST FANS installed with new roof to automatically reduce heat in the attic. Brand New Gas HOT WATER HEATER, 5/22. This meticulously well-maintained home is 1670 sq ft, perfect for anyone starting out or looking to downsize. Large eat in kitchen (NEW REFRIGERATOR 12/21) and living area all with upgraded ceramic tile. Enter into a large open room which leads to a study. This split floorplan allows everyone to enjoy their privacy. The Owners suite has a large walk in closet and private bath rm with dual sinks. FENCED YARD to keep your fur babies safe. Walking distance (Less than a mile away) to top rated schools McNeal elementary & Nolan Middle schools. Enjoy “Adventure Park” right in your community which features walking trails, playgrounds, dog park & more. Close to everything...shopping, restaurants, walking & biking trails, pristine beaches & a short commute to Tampa or Sarasota. Addl Upgrades - GARAGE FLOOR SEALED & TREATED 10/21, SMART THERMOSTAT UPGRADE 2/22, Bedroom Rugs & Study replaced (2017), Lanai rescreened 2016, A/C 12/11, ALL TILE REGROUTED 12/21, New Refrigerator 12/21, Gutters 2/22, Foam insulation added to attic 2017, A/C has HALO system. Public records states 3/2 but this house is a 2 BD with a study/den that could be converted into a 3rd Bedroom.
Elementary School | Middle School | High School |
---|---|---|
McNeal Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
5/25/2022 | Listed $499,900 |
6/23/2022 | 7% - $465,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Central Living Area, Accessible Full Bath, Accessible Kitchen |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Park, Playground, Trail(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAKEWOOD RANCH |
Community Features | Deed Restrictions, Irrigation-Reclaimed Water, Park, Playground, Sidewalks |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Manatee |
Days on Market | 29 |
Directions | Take I75 North to the State Rd 70 Exit and head East. Take State Rd 70 to Lorraine Rd and turn right. Take Lorraine Rd South and make a Right onto Greenbrook Blvd. Make 1st Right onto Orchard Oriol |
Elementary School | McNeal Elementary |
Energy Efficient | Thermostat |
Exterior Features | Fence, Irrigation System, Lighting, Rain Gutters, Sidewalk |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Lakewood Ranch High |
Home Warranty Y/N | No |
Interior Features | Attic Fan, Attic Ventilator, Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Master Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 5510 |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease | 7 Months |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | TREE SWALLOW |
Subdivision Name | GREENBROOK VILLAGE SUBPHASE BB |
Tax Annual Amount | 4906 |
Tax Lot | 57 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 1585 |
Terms | Cash, Conventional |
Township | 35 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Street Lights, Water Connected |
View | Trees/Woods |
Virtual Tour | https://nodalview.com/s/247hml0cH95hyYgeGodp_7?viewer=mls |
Water Access YN | No |
Year Built | 2004 |
Zoning | PDMU/W |
Interior Features
Additional Rooms | Den/Library/Office |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 19x18 |
Laundry Features | Inside, Laundry Room |
Living Area | 1670 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | WAY |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds, Drapes, Rods, Window Treatments |
Exterior Features
Building Area Total | 2255 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Level, Sidewalk, Paved |
Lot Size Acres | 0.13 |
Parking Features | Driveway, Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool