
Property Attributes
- MLS#A4535608
- TypePending
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodLEXINGTON PH V - VI & VII
- Zip34219
- StyleContemporary
- Year Built2006
- Taxes$ 4500
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2735
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
TIM LESTER INTERNAT'L REALTY
Data Source:
Stellar MLS
Property Description
This spacious 4BR,4Bath, plus BONUS Room home with 3 car garage and private pool with caged lanai is ready and waiting for a new family to fill this home with love and joy. Playground and park right down the street with the Lexington Community and where you can get to know the neighbors. The main living areas of the home have high ceilings, crown moldings, tray ceilings, arches & niches to give this home more character. Tile through-out except for the Bonus Room on second floor, which is carpeted. Owners added a pool heater, AC unit, Hot Water Heater, Lanai Screening and all new Ceiling fans. Lexington is close to shopping, dining, I-75, I-275, 301 and 41. This home is just waiting for a new family.
Price History | |
---|---|
5/18/2022 | Listed $650,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Ice Maker |
Architectural Style | Contemporary |
Association Amenities | Park, Playground, Pool, Vehicle Restrictions |
Association Fee Includes | Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Pool, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PARRISH |
Community Features | Deed Restrictions, Golf Carts OK, Park, Playground, Pool, Sidewalks |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Manatee |
Days on Market | 12 |
Directions | From I-75, head East on 301 for approximately 4 miles. Just past Chin Rd.(2nd Publix), make a left turn onto Lexington Drive. Home will be on the right past the Community Pool |
Disclosures | Seller Property Disclosure |
Exterior Features | Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 90 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 11130 |
MLS Area | 34219 - Parrish |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Screened |
Pets Allowed | Breed Restrictions |
Pool Features | Heated |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | LEXINGTON |
Subdivision Name | LEXINGTON PH V, VI & VII |
Tax Annual Amount | 4500 |
Tax Lot | 191 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 632 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 33 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Sprinkler Meter |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4535608 |
Water Access YN | No |
Year Built | 2006 |
Zoning | PDR |
Interior Features
Additional Rooms | Bonus Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 4 |
Living Area | 2735 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.26 |
Parking Features | Driveway |
Road Surface Type | Paved |
Vegetation | Mature Landscaping |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool