
Property Attributes
- MLS#A4535560
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodBENT TREE VILLAGE
- Zip34241
- StyleTraditional
- Year Built1979
- Taxes$ 3429
- Price$ 620,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2514
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
LOKATION
Data Source:
Stellar MLS
Property Description
IMMACULATE 3/3.5 BATH PLUS IN-LAW-SUITE and 2 car garage in desired golf course community of Bent Tree Village situated on a quiet cul-de-sac. LOW HOA dues of $375 per year! Superior upgrades throughout this impeccable home including wood-like ceramic tile, Quartz countertops, soft close cabinetry and extended driveway to accommodate up to 6 vehicles. Half bath is located off the kitchen convenient for guest access. The gourmet kitchen has an island with breakfast bar, pendulum lights, newer wood cabinets, double ovens, cooktop, stainless steel apron sink and appliances. The master suite is complete with a sitting area, access to patio and stunning master bath with double sinks, oversized garden tub, shower, walk-in closet and separate water closet. 2nd Bedroom has ensuite bath and walk in shower, 3rd bedroom can be used as a den/office and or playroom. IN-LAW-SUITE offers oversized bathroom with walk in shower, kitchenette and double exterior french doors. 2nd, 3rd and Suite can be separated by pocket door. Expansive living room opens to dining room, kitchen and laundry room with access to patio. The backyard OASIS is a perfect way to end your days… The cobblestone patio provides the perfect setting for your fire pit and new screened patio… ideal for our cooler Florida nights
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elementary | Sarasota Middle | Sarasota High |
Price History | |
---|---|
5/16/2022 | Listed $635,000 |
6/15/2022 | 3% - $620,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
Architectural Style | Traditional |
Association Amenities | Security |
Association Fee Includes | Security |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Sarasota |
Days on Market | 23 |
Directions | I-75 East on Bee Ridge Road South on Bent Tree Blvd East on Charing Cross Road West on Congreve Place ... Home is on the right |
Disclosures | HOA/PUD/Condo Disclosure, Lead Paint |
Elementary School | Lakeview Elementary |
Exterior Features | French Doors, Lighting |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | Sarasota High |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 8800 |
MLS Area | 34241 - Sarasota |
Middle/Junior High School | Sarasota Middle |
Minimum Lease | 6 Months |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Patio, Rear Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CONGREVE |
Subdivision Name | BENT TREE VILLAGE |
Tax Annual Amount | 3429 |
Tax Lot | 194 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fiber Optics, Public, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4535560 |
Water Access YN | No |
Year Built | 1979 |
Zoning | RSF1 |
Interior Features
Additional Rooms | Interior In-Law Suite |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area | 2514 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | PLACE |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3051 |
---|---|
Foundation Details | Slab |
Lot Features | Near Golf Course |
Lot Size Acres | 0.2 |
Parking Features | Driveway, Parking Pad |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool