
Property Attributes
- MLS#O6024013
- TypePending
- CountyORANGE
- CityZellwood
- AreaZellwood
- NeighborhoodWESTRIDGE PARK
- Zip32798
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 356
- Price$ 462,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2601
- Lot Size5,663 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. HE HAYDEN in WESTRIDGE PARK. ***2 STORY BLOCK CONSTRUCTION This home features 5 bedrooms & 3 full baths. The upstairs master is huge w/ two walk-in closets and dual sinks. There's a 1st floor bedroom & full bathroom. The living space has that open concept that's just right for the needs and comfort your family desires. The kitchen is open to the family room and offers a separate island that has loads of preparation surface and a breakfast bar for meals or snack-time. The dining room size allows for your choice of a 4 or 6 seater table. If you need space this home has exactly what you are looking for. Everyone will enjoy their own separate space so they can relax, read, learn and play games. Upstairs you'll find a 2nd living room with plenty of space enjoy movies and games. *Photos are of similar model but not that of exact house. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
Price History | |
---|---|
5/9/2022 | Listed $452,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range |
Association Amenities | Pool |
Association Fee Includes | Pool, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | D.R. Horton |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ZELLWOOD |
Community Features | Deed Restrictions, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Orange |
Directions | Take exit 34 off 429, turn RIGHT on 429 Connector Rd and turn LEFT onto Plymouth Sorrento Rd Go 2 miles, at the traffic light intersection, turn LEFT onto Ponkan Rd WESTRIDGE PARK is half mile on LEFT |
Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 55 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Home Warranty Y/N | Yes |
Interior Features | Kitchen/Family Room Combo, Master Bedroom Upstairs, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 5502 |
MLS Area | 32798 - Zellwood |
Minimum Lease | 7 Months |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | AMBER RIDGE |
Subdivision Name | WESTRIDGE PARK |
Tax Annual Amount | 356 |
Tax Lot | 126 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 20 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6024013 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | P-D |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 20x20 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2601 |
---|---|
Builder Model | Hayden |
Foundation Details | Slab |
Lot Size Acres | 0.13 |
Road Surface Type | Paved |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool