
Property Attributes
- MLS#O6023747
- TypeSingle Family
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodRIVER WOODS PH I
- Zip34219
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 3252
- Price$ 606,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2258
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE LLC
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. This Parrish one-story home offers a patio, granite countertops, and a two-car garage.
Price History | |
---|---|
5/6/2022 | Listed $645,000 |
5/20/2022 | 3% - $631,000 |
6/10/2022 | 4% - $606,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Other, Range |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PARRISH |
Community Features | None, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
County | Manatee |
Days on Market | 35 |
Directions | Head northeast on US-301 N toward Silverleaf Ave Turn right at the 1st cross street onto Silverleaf Ave Continue straight onto River Woods Dr |
Exterior Features | Other |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Semi-Annually |
Heating | Natural Gas |
Interior Features | Master Bedroom Main Floor, Other, Stone Counters |
Levels | One |
Lot Size Square Feet | 15420 |
MLS Area | 34219 - Parrish |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Security System Owned |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | RIVER WOODS |
Subdivision Name | RIVER WOODS PH I |
Tax Annual Amount | 3252 |
Tax Lot | 44 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 34 |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6023747 |
Water Access YN | No |
Year Built | 1996 |
Zoning | PDR/NCO |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 2 |
Living Area | 2258 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.35 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool