
Property Attributes
- MLS#O5972927
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodST CLOUD
- Zip34769
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 708
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
UNITED REALTY GROUP INC
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE !!!Don't miss out on this Saint Cloud opportunity! Close enough to everything but tucked away enough for privacy. This property has 3 bedrooms with an optional additional room to be used and no HOA. This beautiful corner house can be your home or your investment property.
Elementary School | Middle School | High School |
---|---|---|
St Cloud Elem | St. Cloud Middle (6-8) | St. Cloud High School |
Price History | |
---|---|
9/13/2021 | Listed $245,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Water Heater |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SAINT CLOUD |
Construction Materials | Block |
Cooling | Central Air |
County | Osceola |
Days on Market | 2 |
Directions | EAST 192 THROUGH SAINT CLOUD. RIGHT TURN ON WYOMING AVE |
Elementary School | St Cloud Elem |
Exterior Features | Fence |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | St. Cloud High School |
Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo |
Levels | One |
Lot Size Square Feet | 7492 |
MLS Area | 34769 - St Cloud (City of St Cloud) |
Middle/Junior High School | St. Cloud Middle (6-8) |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | WYOMING |
Subdivision Name | ST CLOUD |
Tax Annual Amount | 708.7 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 26 |
Utilities | Cable Available, Electricity Available, Public, Sewer Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5972927 |
Water Access YN | No |
Year Built | 1978 |
Zoning | SR2 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Laminate, Parquet, Vinyl |
Full Baths | 2 |
Living Area | 2040 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.17 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool